MOLPRO Basis Query, element=Pa, basis=ECP60MWB_ANO, l=d
Basis Pa d ECP60MWB_ANO
Primitives | Contractions... |
448.149910 | 0.000026 | -0.000026 | 0.000093 | -0.000079 | 0.000165 |
154.461450 | 0.000228 | 0.000012 | -0.000275 | 0.000757 | -0.001581 |
60.925377 | 0.000904 | -0.000636 | 0.001947 | -0.000905 | 0.001748 |
17.032091 | 0.025647 | -0.005987 | 0.003876 | 0.036575 | -0.075490 |
10.018877 | -0.105751 | 0.030791 | -0.041735 | -0.131056 | 0.296915 |
3.409193 | 0.447432 | -0.168433 | 0.271687 | 0.732955 | -2.301732 |
1.670213 | 0.522852 | -0.206084 | 0.531698 | -0.094380 | 3.387979 |
0.741095 | 0.168598 | 0.186790 | -1.024168 | -1.214418 | -2.305764 |
0.261393 | 0.005573 | 0.598526 | -0.158486 | 1.496278 | 1.067304 |
0.082811 | 0.000231 | 0.439167 | 0.777626 | -0.893012 | -0.412148 |
Comment: (10d)/[5d] for Pa ECP60MWB; Ref A12, Ref 33.
|