MOLPRO Basis Query, element=Pa, basis=ROOS_DZP, l=d
Basis Pa d ROOS_DZP
Primitives | Contractions... |
13593.197200 | 0.000338 | -0.000189 | 0.000083 | -0.000023 | 0.000041 |
5722.499320 | 0.000879 | -0.000491 | 0.000211 | -0.000060 | 0.000101 |
2468.791110 | 0.004252 | -0.002388 | 0.001047 | -0.000298 | 0.000516 |
1095.219680 | 0.017247 | -0.009750 | 0.004225 | -0.001196 | 0.002046 |
497.446786 | 0.063692 | -0.036512 | 0.016038 | -0.004564 | 0.007870 |
234.850666 | 0.180841 | -0.105553 | 0.046121 | -0.013072 | 0.022397 |
114.637756 | 0.351042 | -0.203049 | 0.089591 | -0.025528 | 0.044173 |
57.569695 | 0.387154 | -0.176270 | 0.069325 | -0.019207 | 0.032815 |
29.225441 | 0.185058 | 0.175572 | -0.111699 | 0.032973 | -0.055762 |
14.683118 | 0.026252 | 0.527140 | -0.312592 | 0.093374 | -0.167282 |
7.387855 | 0.000847 | 0.374839 | -0.107697 | 0.024013 | -0.039235 |
3.486670 | -0.000037 | 0.067923 | 0.470445 | -0.170309 | 0.326192 |
1.628698 | 0.000039 | -0.001876 | 0.545351 | -0.200796 | 0.415580 |
0.700983 | -0.000021 | 0.000949 | 0.152472 | 0.178687 | -0.894323 |
0.275900 | 0.000011 | -0.000503 | 0.000940 | 0.507069 | -0.310714 |
0.110360 | -0.000006 | 0.000244 | 0.002325 | 0.425388 | 0.651788 |
0.044144 | 0.000003 | -0.000119 | -0.001246 | 0.109789 | 0.248941 |
0.017658 | -0.000001 | 0.000040 | 0.000408 | 0.017052 | 0.016109 |
Comment: B.O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, and P.-O. Widmark, Chem. Phys.Letters 409, 295 (2005)