MOLPRO Basis Query, element=Pa, basis=ANO-RCC, l=f
Basis Pa f ANO-RCC
Primitives | Contractions... |
866.371783 | 0.001033 | -0.000299 | 0.000250 | -0.000294 | 0.000155 | -0.000055 | 0.000532 | -0.001944 |
399.530174 | 0.004071 | -0.001165 | 0.000985 | -0.001735 | 0.001716 | -0.000531 | 0.000793 | 0.001894 |
191.252466 | 0.022090 | -0.006400 | 0.005379 | -0.006849 | 0.004348 | -0.001470 | 0.010179 | -0.032914 |
92.411722 | 0.077042 | -0.022235 | 0.018776 | -0.029931 | 0.026588 | -0.008342 | 0.021593 | -0.012964 |
46.610754 | 0.198106 | -0.057454 | 0.048306 | -0.063308 | 0.042392 | -0.014152 | 0.087225 | -0.258567 |
23.458125 | 0.349172 | -0.095271 | 0.079832 | -0.131551 | 0.122248 | -0.038569 | 0.087366 | -0.007949 |
11.672713 | 0.378025 | -0.083730 | 0.066638 | -0.061176 | 0.010310 | -0.006719 | 0.175058 | -0.756373 |
5.732002 | 0.215486 | 0.058374 | -0.063109 | 0.038165 | 0.028800 | -0.001677 | -0.384904 | 2.369750 |
2.661362 | 0.045974 | 0.285738 | -0.264623 | 0.651789 | -0.868708 | 0.304632 | -0.538730 | -2.552143 |
1.174655 | 0.000326 | 0.426780 | -0.343625 | -0.045685 | 1.115021 | -0.481166 | 1.508204 | 1.708478 |
0.484593 | 0.000606 | 0.355499 | 0.220151 | -0.908422 | -0.237640 | 0.219195 | -1.828635 | -1.018529 |
0.193837 | -0.000262 | 0.168389 | 0.543027 | 0.396810 | -0.781272 | 0.344361 | 1.756899 | 0.642855 |
0.077535 | 0.000133 | 0.018024 | 0.347301 | 0.413686 | 0.828037 | -1.071186 | -1.270638 | -0.367883 |
0.031014 | -0.000045 | 0.018308 | -0.022071 | 0.012731 | 0.145240 | 1.331761 | 0.452955 | 0.125812 |
Comment: protactinium (27s,24p,18d,14f,6g,3h) -> [13s,11p,10d,8f,6g,3h] converted by Basis Set Exchange