MOLPRO Basis Query, element=Pa, basis=ECP60MWB_ANO, l=f
Basis Pa f ECP60MWB_ANO
Primitives | Contractions... |
87.991327 | 0.000226 | -0.000370 | 0.000660 | -0.000479 |
28.340195 | 0.002323 | -0.001634 | 0.002102 | 0.009985 |
12.440994 | 0.004585 | -0.007880 | 0.013280 | -0.014104 |
3.957296 | 0.156961 | -0.168253 | 0.283820 | 0.475996 |
1.875944 | 0.344977 | -0.372875 | 0.677763 | 0.161043 |
0.827589 | 0.400573 | -0.190315 | -0.891219 | -1.250898 |
0.332748 | 0.305573 | 0.501246 | -0.213899 | 1.478948 |
0.114685 | 0.139256 | 0.544479 | 0.661085 | -0.880560 |
Comment: (8f)/[4f] for Pa ECP60MWB; Ref A12, Ref 33.