MOLPRO Basis Query, element=Pa, basis=cc-pVTZ-DK3-old, l=f
Basis Pa f cc-pVTZ-DK3-old
Primitives | Contractions... |
1120.590700 | 0.000712 | -0.000198 | 0.000201 | 0.000227 | 0.000000 |
378.109510 | 0.006320 | -0.001768 | 0.001790 | 0.002397 | 0.000000 |
160.367910 | 0.032820 | -0.009170 | 0.009316 | 0.010916 | 0.000000 |
75.535705 | 0.109022 | -0.030681 | 0.031112 | 0.041272 | 0.000000 |
37.737496 | 0.245542 | -0.068108 | 0.069035 | 0.079380 | 0.000000 |
19.286022 | 0.359801 | -0.092857 | 0.091947 | 0.132374 | 0.000000 |
9.950067 | 0.333385 | -0.058997 | 0.053394 | 0.024747 | 0.000000 |
5.085624 | 0.169135 | 0.082591 | -0.107130 | -0.082188 | 0.000000 |
2.489720 | 0.034030 | 0.271997 | -0.283510 | -0.657768 | 0.000000 |
1.169884 | 0.000834 | 0.378077 | -0.382071 | 0.134808 | 0.000000 |
0.519466 | 0.000306 | 0.341286 | 0.208018 | 0.914718 | 0.000000 |
0.212929 | -0.000077 | 0.213007 | 0.569821 | -0.450717 | 0.000000 |
0.075860 | 0.000035 | 0.069504 | 0.289675 | -0.407891 | 1.000000 |
Comment: M. Vasiliu, K.A. Peterson, J.K. Gibson, D.A. Dixon, J. Phys. Chem. A 119, 11422 (2015)
|