MOLPRO Basis Query, element=Pa, basis=cc-pwCVQZ-DK3-ol, l=f
Basis Pa f cc-pwCVQZ-DK3-ol
Primitives | Contractions... |
1956.739200 | 0.000197 | -0.000055 | 0.000054 | 0.000074 | 0.000083 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
655.309390 | 0.001814 | -0.000504 | 0.000519 | 0.000610 | 0.000368 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
277.344390 | 0.010499 | -0.002940 | 0.002937 | 0.003869 | 0.003932 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
132.519820 | 0.041533 | -0.011607 | 0.011903 | 0.014223 | 0.009481 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
67.425628 | 0.117064 | -0.032978 | 0.032992 | 0.043298 | 0.043480 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
35.773274 | 0.236864 | -0.065445 | 0.067191 | 0.079233 | 0.048312 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
19.263972 | 0.332505 | -0.085866 | 0.082554 | 0.115081 | 0.139310 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
10.443441 | 0.316156 | -0.059823 | 0.060094 | 0.049337 | -0.049146 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
5.627370 | 0.180670 | 0.050506 | -0.080178 | -0.076058 | 0.077611 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
2.964694 | 0.050192 | 0.208381 | -0.205468 | -0.426795 | -0.794853 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
1.507109 | 0.004128 | 0.327656 | -0.374829 | -0.411741 | 0.420815 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.734960 | 0.000254 | 0.337895 | -0.089632 | 0.925834 | 0.973637 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.340453 | -0.000029 | 0.257313 | 0.437914 | 0.181300 | -1.382060 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.146857 | 0.000036 | 0.137557 | 0.449043 | -0.534639 | 0.408978 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.056213 | -0.000004 | 0.035825 | 0.164085 | -0.228300 | 0.500416 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: M. Vasiliu, K.A. Peterson, J.K. Gibson, D.A. Dixon, J. Phys. Chem. A 119, 11422 (2015)