MOLPRO Basis Query, element=Pa, basis=ECP60MWB_ANO, l=g
Basis Pa g ECP60MWB_ANO
Primitives | Contractions... |
87.991327 | 0.000282 | 0.001875 | -0.001008 |
28.340195 | 0.002212 | -0.001053 | 0.032456 |
12.440994 | 0.024241 | 0.103210 | 0.059285 |
3.957296 | 0.116680 | 0.268974 | 1.397999 |
1.875944 | 0.143956 | 0.960556 | -1.634532 |
0.827589 | 0.855043 | -0.888556 | 0.702021 |
Comment: (6g)/[3g] for Pa ECP60MWB; Ref A12, Ref 33.
|