MOLPRO Basis Query, element=Pa, basis=cc-pVQZ-X2C, l=g
Basis Pa g cc-pVQZ-X2C
Primitives | Contractions... |
3.425600 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.605100 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.752100 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.294500 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.118500 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|