MOLPRO Basis Query, element=Pa, basis=ECP60MWB_ANO, l=p
Basis Pa p ECP60MWB_ANO
Primitives | Contractions... |
2903.367600 | 0.000035 | -0.000022 | 0.000017 | -0.000022 | -0.000020 | -0.000019 |
644.863560 | 0.000205 | -0.000111 | 0.000091 | -0.000215 | 0.000921 | -0.000852 |
220.258960 | 0.001251 | -0.000801 | 0.000611 | -0.000738 | -0.001457 | -0.000192 |
80.276401 | 0.002457 | -0.001248 | 0.001046 | -0.002822 | 0.014551 | -0.012572 |
24.080211 | 0.011190 | -0.011780 | 0.009056 | -0.005631 | -0.085426 | 0.034417 |
14.077580 | 0.088287 | -0.023729 | 0.018116 | -0.059983 | 0.398159 | -0.268156 |
8.265846 | -0.437919 | 0.212282 | -0.168024 | 0.336478 | -1.042705 | 1.044044 |
3.594800 | 0.566026 | -0.398846 | 0.341933 | -0.758696 | 2.540074 | -3.488137 |
1.753111 | 0.642878 | -0.387966 | 0.318765 | -0.252734 | -2.339274 | 4.457355 |
0.657767 | 0.079788 | 0.506942 | -0.872996 | 2.027236 | 0.431424 | -3.924237 |
0.284639 | -0.008632 | 0.632429 | -0.077782 | -2.018719 | 1.030781 | 3.088817 |
0.100543 | 0.003030 | 0.102887 | 0.877738 | 0.407137 | -1.544360 | -1.781944 |
0.030190 | -0.000760 | -0.003297 | 0.242289 | 0.579645 | 1.090596 | 0.828184 |
Comment: (13p)/[6p] for Pa ECP60MWB; Ref A12, Ref 33.