MOLPRO Basis Query, element=Pa, basis=ECP80MWB-AVDZ, l=p
Basis Pa p ECP80MWB-AVDZ
Primitives | Contractions... |
3.105175 | 0.145141 | 0.000000 |
2.070117 | -0.385996 | 0.000000 |
0.652832 | 0.395061 | 0.000000 |
0.333292 | 0.000000 | 0.573664 |
0.157520 | 0.000000 | 0.209955 |
0.063560 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Pa ECP80MWB (Q=11), Ref 44.
|