MOLPRO Basis Query, element=Pa, basis=cc-pwCVDZ-PP, l=p
Basis Pa p cc-pwCVDZ-PP
Primitives | Contractions... |
465.391000 | 0.000183 | -0.000117 | 0.000031 | 0.000092 | 0.000000 | 0.000000 |
104.776000 | 0.001060 | -0.000549 | 0.000128 | 0.000294 | 0.000000 | 0.000000 |
25.461400 | -0.019657 | 0.007692 | -0.001523 | -0.002707 | 0.000000 | 0.000000 |
15.923700 | 0.197855 | -0.101489 | 0.024176 | 0.061420 | 0.000000 | 0.000000 |
9.958410 | -0.477814 | 0.281132 | -0.069450 | -0.184944 | 0.000000 | 0.000000 |
6.230500 | 0.015080 | -0.048928 | 0.010835 | 0.025284 | 0.000000 | 0.000000 |
3.010600 | 0.662526 | -0.456731 | 0.125758 | 0.368475 | 0.000000 | 0.000000 |
1.585120 | 0.450951 | -0.327742 | 0.081333 | 0.241127 | 0.000000 | 0.000000 |
0.765423 | 0.080756 | 0.351142 | -0.105818 | -0.568868 | 0.000000 | 0.000000 |
0.372493 | 0.021522 | 0.624145 | -0.269553 | -0.577974 | 0.000000 | 0.000000 |
0.173105 | 0.010044 | 0.267109 | -0.076680 | 0.615086 | 0.000000 | 0.000000 |
0.054976 | 0.000438 | 0.019652 | 0.609475 | 0.705463 | 0.000000 | 0.000000 |
0.021087 | 0.000003 | -0.001732 | 0.519916 | -0.016904 | 1.000000 | 0.000000 |
3.809600 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: M. Vasiliu, K.A. Peterson, J.K. Gibson, D.A. Dixon, J. Phys. Chem. A 119, 11422 (2015)