MOLPRO Basis Query, element=Pa, basis=ECP60MWB_ANO, l=s
Basis Pa s ECP60MWB_ANO
Primitives | Contractions... |
12047.376000 | 0.000345 | -0.000562 | 0.000299 | -0.001058 | -0.001384 | -0.003268 |
1811.684100 | 0.002742 | -0.004541 | 0.002419 | -0.008525 | -0.011010 | -0.026228 |
347.701040 | 0.010053 | -0.016083 | 0.008559 | -0.030485 | -0.040650 | -0.094797 |
98.678010 | -0.002084 | -0.008221 | 0.004758 | -0.013346 | -0.001522 | -0.030636 |
57.507376 | 0.051528 | -0.017346 | 0.006494 | -0.033086 | -0.102865 | -0.132034 |
33.502601 | -0.236924 | 0.096140 | -0.035482 | 0.121527 | 0.272516 | 0.361972 |
19.554451 | 0.719048 | -0.356877 | 0.136780 | -0.394755 | -0.620208 | -0.966749 |
9.716421 | -1.266092 | 0.737338 | -0.289632 | 0.816327 | 1.116784 | 2.012987 |
2.692096 | 1.053190 | -1.005685 | 0.420549 | -1.571996 | -2.966695 | -7.552963 |
1.453847 | 0.430426 | -0.397532 | 0.191156 | 0.092864 | 2.630834 | 10.799487 |
0.574352 | 0.020781 | 0.907908 | -0.557678 | 2.903819 | 0.889820 | -8.508476 |
0.263468 | -0.001739 | 0.494794 | -0.397519 | -2.326460 | -2.435459 | 4.840208 |
0.056557 | 0.000231 | 0.070143 | 0.785180 | -0.530833 | 2.827250 | -1.916969 |
0.023169 | -0.000270 | 0.028533 | 0.431403 | 0.999237 | -1.985493 | 0.995102 |
Comment: (14s)/[6s] for Pa ECP60MWB; Ref A12, Ref 33.
|