MOLPRO Basis Query, element=Pa, basis=ECP79MWB-AVDZ, l=s
Basis Pa s ECP79MWB-AVDZ
Primitives | Contractions... |
5.573824 | -0.170750 | 0.000000 |
3.715801 | 0.945438 | 0.000000 |
2.409281 | -1.360165 | 0.000000 |
0.510683 | 0.000000 | 1.012922 |
0.243315 | 0.000000 | 0.348474 |
0.071768 | 0.000000 | 0.000000 |
0.028658 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Pa ECP79MWB (Q=12), Ref 45.
|