MOLPRO Basis Query, element=Pa, basis=ECP80MWB-AVQZ, l=s
Basis Pa s ECP80MWB-AVQZ
Primitives | Contractions... |
5.978370 | -0.137957 |
3.985418 | 0.703252 |
2.392102 | 0.000000 |
0.494831 | 0.000000 |
0.224732 | 0.000000 |
0.066551 | 0.000000 |
0.026432 | 0.000000 |
Comment: (7s6p5d2f1g)/[6s5p4d2f1g] for Pa ECP80MWB (Q=11), Ref 44.
|