MOLPRO Basis Query, element=Pa, basis=cc-pVQZ-PP, l=s
Basis Pa s cc-pVQZ-PP
Primitives | Contractions... |
79016.600000 | 0.000006 | -0.000004 | 0.000002 | 0.000004 | 0.000006 | 0.000007 | 0.000000 |
11736.500000 | 0.000045 | -0.000031 | 0.000015 | 0.000031 | 0.000042 | 0.000072 | 0.000000 |
2635.850000 | 0.000228 | -0.000150 | 0.000074 | 0.000152 | 0.000230 | 0.000237 | 0.000000 |
731.691000 | 0.000747 | -0.000525 | 0.000262 | 0.000512 | 0.000657 | 0.001474 | 0.000000 |
215.082000 | 0.001780 | -0.001031 | 0.000496 | 0.001124 | 0.002244 | -0.001213 | 0.000000 |
85.412100 | -0.007490 | 0.002152 | -0.000819 | -0.003051 | -0.012100 | 0.037719 | 0.000000 |
53.388300 | 0.058425 | -0.023782 | 0.010504 | 0.025632 | 0.066204 | -0.123014 | 0.000000 |
33.373000 | -0.304849 | 0.150292 | -0.070052 | -0.146984 | -0.276854 | 0.131901 | 0.000000 |
20.863900 | 0.876348 | -0.484435 | 0.231254 | 0.472879 | 0.796367 | 0.216874 | 0.000000 |
13.042600 | -0.741643 | 0.464285 | -0.225530 | -0.491696 | -0.908030 | -0.191399 | 0.000000 |
8.032160 | -0.636688 | 0.363061 | -0.176924 | -0.298205 | -0.214865 | -1.204620 | 0.000000 |
3.073290 | 0.780280 | -0.635258 | 0.326995 | 0.663425 | 0.834400 | 3.754360 | 0.000000 |
1.807130 | 0.589411 | -0.760868 | 0.419619 | 1.323810 | 2.927670 | 0.016959 | 0.000000 |
1.038140 | 0.119062 | 0.131607 | -0.094386 | -1.330860 | -5.266090 | -8.391180 | 0.000000 |
0.513834 | 0.032549 | 0.791881 | -0.567353 | -1.713670 | 0.964465 | 10.971400 | 0.000000 |
0.257230 | 0.013682 | 0.375231 | -0.434825 | 1.369880 | 2.992380 | -6.335370 | 0.000000 |
0.091490 | 0.001450 | 0.048453 | 0.102248 | 1.584900 | -3.084240 | -0.470020 | 0.000000 |
0.057062 | 0.000464 | 0.082552 | 0.534968 | -0.788595 | 0.476539 | 2.979780 | 0.000000 |
0.028314 | 0.001080 | 0.088874 | 0.502763 | -0.526645 | 0.542523 | -0.894408 | 0.000000 |
0.014261 | 0.000113 | 0.013005 | 0.078221 | -0.247647 | 0.464685 | -0.594365 | 1.000000 |
Comment: M. Vasiliu, K.A. Peterson, J.K. Gibson, D.A. Dixon, J. Phys. Chem. A 119, 11422 (2015)