MOLPRO Basis Query, element=Pa, basis=cc-pwCVDZ-PP, l=s
Basis Pa s cc-pwCVDZ-PP
Primitives | Contractions... |
32548.400000 | 0.000018 | -0.000011 | 0.000005 | -0.000012 | 0.000000 | 0.000000 |
4933.110000 | 0.000125 | -0.000089 | 0.000043 | -0.000091 | 0.000000 | 0.000000 |
1164.870000 | 0.000545 | -0.000323 | 0.000154 | -0.000323 | 0.000000 | 0.000000 |
350.693000 | 0.001129 | -0.000909 | 0.000452 | -0.000950 | 0.000000 | 0.000000 |
55.104800 | 0.035259 | -0.014359 | 0.006295 | -0.012274 | 0.000000 | 0.000000 |
34.493000 | -0.235591 | 0.109599 | -0.049691 | 0.096782 | 0.000000 | 0.000000 |
21.608600 | 0.633467 | -0.330317 | 0.153395 | -0.303683 | 0.000000 | 0.000000 |
10.070800 | -1.108520 | 0.663827 | -0.316028 | 0.650457 | 0.000000 | 0.000000 |
2.609100 | 1.043540 | -0.998461 | 0.511054 | -1.345930 | 0.000000 | 0.000000 |
1.344170 | 0.355112 | -0.373969 | 0.211442 | -0.136632 | 0.000000 | 0.000000 |
0.589114 | 0.039841 | 0.850238 | -0.604532 | 2.904320 | 0.000000 | 0.000000 |
0.266411 | 0.017094 | 0.487850 | -0.471117 | -2.154870 | 0.000000 | 0.000000 |
0.055615 | 0.001600 | 0.137504 | 0.750016 | -0.704973 | 0.000000 | 0.000000 |
0.022872 | 0.000561 | 0.069836 | 0.449317 | 1.126680 | 1.000000 | 0.000000 |
4.038200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: M. Vasiliu, K.A. Peterson, J.K. Gibson, D.A. Dixon, J. Phys. Chem. A 119, 11422 (2015)