Primitives | Contractions... | ||||
---|---|---|---|---|---|
174.502000 | 0.000043 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
51.637900 | 0.000330 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
12.813500 | 0.010755 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
6.665400 | -0.075094 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.589270 | 0.180678 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.561410 | 0.305696 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.931233 | 0.314749 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.548547 | 0.231609 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.318298 | 0.115015 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.180251 | 0.037382 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.083200 | 0.004038 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.896200 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.544300 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.224300 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.092400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)