MOLPRO Basis Query, element=Pb, basis=cc-pVDZ-PP-F12, l=d
Basis Pb d cc-pVDZ-PP-F12
Primitives | Contractions... |
61.397000 | 0.000325 | 0.000000 | 0.000000 | 0.000000 |
12.373500 | 0.013211 | 0.000000 | 0.000000 | 0.000000 |
6.926860 | -0.072781 | 0.000000 | 0.000000 | 0.000000 |
2.330870 | 0.269721 | 0.000000 | 0.000000 | 0.000000 |
1.210190 | 0.426586 | 0.000000 | 0.000000 | 0.000000 |
0.600516 | 0.338139 | 0.000000 | 0.000000 | 0.000000 |
0.280787 | 0.135866 | 0.000000 | 0.000000 | 0.000000 |
0.109300 | 0.014281 | 0.000000 | 0.000000 | 0.000000 |
1.438500 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.205400 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.086000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)