Primitives | Contractions... | ||
---|---|---|---|
61.397000 | 0.000325 | 0.000000 | 0.000000 |
12.373500 | 0.013211 | 0.000000 | 0.000000 |
6.926860 | -0.072781 | 0.000000 | 0.000000 |
2.330870 | 0.269721 | 0.000000 | 0.000000 |
1.210190 | 0.426586 | 0.000000 | 0.000000 |
0.600516 | 0.338139 | 0.000000 | 0.000000 |
0.280787 | 0.135866 | 1.000000 | 0.000000 |
0.109300 | 0.014281 | 0.000000 | 1.000000 |
Comment: cc-pVTZ (12s11p8d1f)/[5s4p3d1f] basis set for ECP60MDF by K.A. Peterson, Ref 35.