MOLPRO Basis Query, element=Pb, basis=cc-pwCVTZ-DK3, l=d
Basis Pb d cc-pwCVTZ-DK3
Primitives | Contractions... |
70142.603000 | 0.000019 | 0.000010 | -0.000003 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
18273.879000 | 0.000116 | 0.000061 | -0.000021 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
6020.203000 | 0.000622 | 0.000329 | -0.000113 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2368.225900 | 0.002775 | 0.001472 | -0.000506 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1061.128200 | 0.010591 | 0.005663 | -0.001948 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
521.309360 | 0.033465 | 0.018024 | -0.006212 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
272.491670 | 0.088452 | 0.048484 | -0.016760 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
148.092520 | 0.187663 | 0.103886 | -0.035992 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
82.265975 | 0.302464 | 0.164918 | -0.056966 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
46.146700 | 0.332052 | 0.151622 | -0.049878 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
25.924431 | 0.199748 | -0.056676 | 0.035190 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
14.507006 | 0.055145 | -0.342161 | 0.149221 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
8.057179 | 0.005403 | -0.435611 | 0.189074 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.428885 | 0.000510 | -0.245121 | 0.024784 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.368229 | -0.000001 | -0.054066 | -0.271966 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.220219 | 0.000021 | -0.003302 | -0.427233 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.607769 | -0.000010 | -0.000238 | -0.338100 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.286685 | 0.000004 | 0.000053 | -0.138386 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.117177 | -0.000001 | -0.000003 | -0.016248 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)