MOLPRO Basis Query, element=Pb, basis=VQZ-PP-F12_OPT, l=f
Basis Pb f VQZ-PP-F12_OPT
Primitives | Contractions... |
10.971683 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.613610 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
6.773731 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
2.018608 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.836430 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.563569 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)
|