Primitives | Contractions... | |
---|---|---|
1413.704000 | 0.000186 | 0.000000 |
492.612600 | 0.001619 | 0.000000 |
213.320800 | 0.009052 | 0.000000 |
103.884300 | 0.034365 | 0.000000 |
53.591350 | 0.096802 | 0.000000 |
28.382380 | 0.205790 | 0.000000 |
15.207020 | 0.303479 | 0.000000 |
8.163449 | 0.322892 | 0.000000 |
4.319177 | 0.234664 | 0.000000 |
2.175056 | 0.099882 | 0.000000 |
0.976826 | 0.016523 | 0.000000 |
0.289916 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)