MOLPRO Basis Query, element=Pb, basis=VQZ-PP-F12_OPT, l=g
Basis Pb g VQZ-PP-F12_OPT
Primitives | Contractions... |
4.894644 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.260944 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.561232 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.961332 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.641179 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)
|