Primitives | Contractions... | ||
---|---|---|---|
10.618600 | 0.170174 | -0.047954 | 0.000000 |
7.187810 | -0.424179 | 0.124556 | 0.000000 |
1.894390 | 0.693443 | -0.259776 | 0.000000 |
0.816709 | 0.473773 | -0.141480 | 0.000000 |
0.203688 | 0.029047 | 0.531769 | 0.000000 |
0.064973 | -0.004386 | 0.608759 | 1.000000 |
Comment: cc-pVDZ (8s6p6d)/[4s3p2d] basis set for ECP60MDF by K.A. Peterson, Ref 35.