MOLPRO Basis Query, element=Pb, basis=aug-cc-pVTZ-DK, l=p
Basis Pb p aug-cc-pVTZ-DK
Primitives | Contractions... |
616799300.000000 | 0.000003 | -0.000001 | -0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
101504400.000000 | 0.000008 | -0.000004 | -0.000002 | 0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20341650.000000 | 0.000024 | -0.000012 | -0.000006 | 0.000003 | 0.000001 | 0.000000 | 0.000000 | 0.000000 |
4827704.000000 | 0.000062 | -0.000032 | -0.000016 | 0.000007 | 0.000002 | 0.000000 | 0.000000 | 0.000000 |
1324083.000000 | 0.000152 | -0.000079 | -0.000040 | 0.000017 | 0.000004 | 0.000000 | 0.000000 | 0.000000 |
410801.700000 | 0.000361 | -0.000188 | -0.000094 | 0.000040 | 0.000010 | 0.000000 | 0.000000 | 0.000000 |
141531.400000 | 0.000843 | -0.000439 | -0.000221 | 0.000093 | 0.000023 | 0.000000 | 0.000000 | 0.000000 |
53291.890000 | 0.001974 | -0.001033 | -0.000520 | 0.000218 | 0.000055 | 0.000000 | 0.000000 | 0.000000 |
21634.460000 | 0.004679 | -0.002460 | -0.001241 | 0.000521 | 0.000131 | 0.000000 | 0.000000 | 0.000000 |
9360.218000 | 0.011240 | -0.005961 | -0.003012 | 0.001265 | 0.000318 | 0.000000 | 0.000000 | 0.000000 |
4273.961000 | 0.027038 | -0.014510 | -0.007355 | 0.003093 | 0.000777 | 0.000000 | 0.000000 | 0.000000 |
2042.608000 | 0.063291 | -0.034682 | -0.017664 | 0.007433 | 0.001867 | 0.000000 | 0.000000 | 0.000000 |
1014.595000 | 0.135784 | -0.076719 | -0.039391 | 0.016616 | 0.004179 | 0.000000 | 0.000000 | 0.000000 |
520.617500 | 0.245162 | -0.144722 | -0.075115 | 0.031743 | 0.007974 | 0.000000 | 0.000000 | 0.000000 |
274.494000 | 0.328700 | -0.199773 | -0.104641 | 0.044365 | 0.011176 | 0.000000 | 0.000000 | 0.000000 |
147.976500 | 0.268461 | -0.114352 | -0.050023 | 0.020061 | 0.004962 | 0.000000 | 0.000000 | 0.000000 |
81.175930 | 0.103969 | 0.199214 | 0.161530 | -0.074801 | -0.018971 | 0.000000 | 0.000000 | 0.000000 |
45.094110 | 0.012655 | 0.497750 | 0.418444 | -0.198398 | -0.050913 | 0.000000 | 0.000000 | 0.000000 |
25.234300 | 0.000515 | 0.356965 | 0.231258 | -0.094766 | -0.023260 | 0.000000 | 0.000000 | 0.000000 |
14.141100 | -0.000211 | 0.086202 | -0.347089 | 0.226799 | 0.059848 | 0.000000 | 0.000000 | 0.000000 |
7.882091 | 0.000013 | 0.006858 | -0.602278 | 0.447121 | 0.124304 | 0.000000 | 0.000000 | 0.000000 |
4.335097 | -0.000046 | 0.000095 | -0.275104 | 0.128336 | 0.027047 | 0.000000 | 0.000000 | 0.000000 |
2.330551 | 0.000026 | 0.000089 | -0.030350 | -0.481157 | -0.162059 | 0.000000 | 0.000000 | 0.000000 |
1.197151 | -0.000007 | -0.000129 | -0.002520 | -0.561433 | -0.217948 | 0.000000 | 0.000000 | 0.000000 |
0.589021 | 0.000005 | 0.000027 | 0.000334 | -0.194477 | -0.035205 | 0.000000 | 0.000000 | 0.000000 |
0.238032 | -0.000001 | -0.000014 | -0.000143 | -0.013604 | 0.364494 | 0.000000 | 0.000000 | 0.000000 |
0.096493 | 0.000001 | 0.000006 | 0.000077 | -0.000065 | 0.571487 | 0.000000 | 0.000000 | 0.000000 |
0.038118 | -0.000000 | -0.000002 | -0.000020 | -0.000165 | 0.220241 | 0.000000 | 0.000000 | 0.000000 |
0.320091 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.053434 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.018934 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)