MOLPRO Basis Query, element=Pb, basis=def2-TZVPD, l=p
Basis Pb p def2-TZVPD
Primitives | Contractions... |
15.189102 | 0.619523 | 0.000000 |
14.693144 | -0.724985 | 0.000000 |
6.870589 | 0.376800 | 0.000000 |
2.202143 | 0.000000 | 0.401963 |
1.220913 | 0.000000 | 0.460581 |
0.633676 | 0.000000 | 0.193677 |
0.282028 | 0.000000 | 0.000000 |
0.113334 | 0.000000 | 0.000000 |
0.043949 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)
|