MOLPRO Basis Query, element=Pb, basis=aug-cc-pVTZ-DK, l=s
Basis Pb s aug-cc-pVTZ-DK
Primitives | Contractions... |
313245900.000000 | 0.000395 | -0.000156 | 0.000075 | -0.000038 | 0.000017 | -0.000006 | 0.000000 | 0.000000 | 0.000000 |
94273400.000000 | 0.000272 | -0.000107 | 0.000052 | -0.000026 | 0.000012 | -0.000004 | 0.000000 | 0.000000 | 0.000000 |
30803160.000000 | 0.001035 | -0.000407 | 0.000196 | -0.000099 | 0.000044 | -0.000015 | 0.000000 | 0.000000 | 0.000000 |
10767950.000000 | 0.001481 | -0.000584 | 0.000281 | -0.000142 | 0.000064 | -0.000021 | 0.000000 | 0.000000 | 0.000000 |
3979217.000000 | 0.003112 | -0.001229 | 0.000592 | -0.000299 | 0.000134 | -0.000045 | 0.000000 | 0.000000 | 0.000000 |
1539686.000000 | 0.005167 | -0.002049 | 0.000987 | -0.000498 | 0.000223 | -0.000075 | 0.000000 | 0.000000 | 0.000000 |
619164.600000 | 0.009478 | -0.003776 | 0.001821 | -0.000919 | 0.000412 | -0.000138 | 0.000000 | 0.000000 | 0.000000 |
257333.800000 | 0.016161 | -0.006493 | 0.003136 | -0.001583 | 0.000710 | -0.000238 | 0.000000 | 0.000000 | 0.000000 |
110095.500000 | 0.028407 | -0.011554 | 0.005591 | -0.002824 | 0.001267 | -0.000425 | 0.000000 | 0.000000 | 0.000000 |
48356.900000 | 0.048599 | -0.020159 | 0.009789 | -0.004950 | 0.002222 | -0.000745 | 0.000000 | 0.000000 | 0.000000 |
21769.350000 | 0.083375 | -0.035638 | 0.017392 | -0.008799 | 0.003948 | -0.001324 | 0.000000 | 0.000000 | 0.000000 |
10035.570000 | 0.138005 | -0.061934 | 0.030493 | -0.015474 | 0.006954 | -0.002333 | 0.000000 | 0.000000 | 0.000000 |
4735.545000 | 0.213834 | -0.103708 | 0.051753 | -0.026318 | 0.011819 | -0.003964 | 0.000000 | 0.000000 | 0.000000 |
2286.861000 | 0.279571 | -0.153276 | 0.078372 | -0.040183 | 0.018118 | -0.006081 | 0.000000 | 0.000000 | 0.000000 |
1129.882000 | 0.258419 | -0.160131 | 0.083854 | -0.043058 | 0.019342 | -0.006491 | 0.000000 | 0.000000 | 0.000000 |
570.796800 | 0.122627 | -0.009614 | -0.004940 | 0.003593 | -0.001604 | 0.000545 | 0.000000 | 0.000000 | 0.000000 |
294.475000 | 0.017562 | 0.342008 | -0.279033 | 0.161631 | -0.075370 | 0.025438 | 0.000000 | 0.000000 | 0.000000 |
154.813300 | 0.000704 | 0.520727 | -0.549904 | 0.337154 | -0.158057 | 0.053506 | 0.000000 | 0.000000 | 0.000000 |
82.666060 | -0.000277 | 0.245930 | -0.220939 | 0.148570 | -0.074482 | 0.025372 | 0.000000 | 0.000000 | 0.000000 |
44.621490 | 0.000172 | 0.025472 | 0.663793 | -0.693632 | 0.380529 | -0.132256 | 0.000000 | 0.000000 | 0.000000 |
24.190780 | -0.000165 | 0.001133 | 0.632961 | -0.876899 | 0.496557 | -0.174629 | 0.000000 | 0.000000 | 0.000000 |
13.060760 | 0.000113 | -0.000509 | 0.106692 | 0.378487 | -0.282279 | 0.103401 | 0.000000 | 0.000000 | 0.000000 |
6.947649 | -0.000065 | 0.000105 | 0.009354 | 0.959029 | -1.035270 | 0.418132 | 0.000000 | 0.000000 | 0.000000 |
3.593262 | 0.000040 | -0.000101 | -0.002815 | 0.254175 | -0.275237 | 0.109256 | 0.000000 | 0.000000 | 0.000000 |
1.937099 | -0.000021 | 0.000059 | 0.001535 | 0.000271 | 0.914772 | -0.525233 | 0.000000 | 0.000000 | 0.000000 |
0.936435 | 0.000007 | -0.000014 | -0.000661 | 0.003464 | 0.612019 | -0.488492 | 0.000000 | 0.000000 | 0.000000 |
0.311634 | -0.000003 | 0.000006 | 0.000240 | -0.000749 | 0.041060 | 0.347395 | 1.000000 | 0.000000 | 0.000000 |
0.152732 | 0.000002 | -0.000004 | -0.000143 | 0.000434 | -0.009614 | 0.661894 | 0.000000 | 0.000000 | 0.000000 |
0.067444 | -0.000000 | 0.000001 | 0.000038 | -0.000116 | 0.001967 | 0.281457 | 0.000000 | 1.000000 | 0.000000 |
0.027781 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)