MOLPRO Basis Query, element=Pb, basis=cc-pVTZ-DK3, l=s
Basis Pb s cc-pVTZ-DK3
Primitives | Contractions... |
313245900.000000 | 0.000370 | -0.000146 | 0.000070 | -0.000035 | 0.000016 | -0.000005 | 0.000000 | 0.000000 |
94273400.000000 | 0.000278 | -0.000110 | 0.000053 | -0.000027 | 0.000012 | -0.000004 | 0.000000 | 0.000000 |
30803160.000000 | 0.001007 | -0.000397 | 0.000191 | -0.000096 | 0.000043 | -0.000015 | 0.000000 | 0.000000 |
10767950.000000 | 0.001504 | -0.000593 | 0.000286 | -0.000144 | 0.000065 | -0.000022 | 0.000000 | 0.000000 |
3979217.000000 | 0.003104 | -0.001227 | 0.000591 | -0.000298 | 0.000134 | -0.000045 | 0.000000 | 0.000000 |
1539686.000000 | 0.005248 | -0.002080 | 0.001002 | -0.000505 | 0.000227 | -0.000076 | 0.000000 | 0.000000 |
619164.600000 | 0.009542 | -0.003799 | 0.001832 | -0.000924 | 0.000415 | -0.000139 | 0.000000 | 0.000000 |
257333.800000 | 0.016373 | -0.006571 | 0.003173 | -0.001602 | 0.000719 | -0.000241 | 0.000000 | 0.000000 |
110095.500000 | 0.028631 | -0.011633 | 0.005627 | -0.002842 | 0.001275 | -0.000428 | 0.000000 | 0.000000 |
48356.900000 | 0.049047 | -0.020320 | 0.009864 | -0.004987 | 0.002239 | -0.000752 | 0.000000 | 0.000000 |
21769.350000 | 0.083852 | -0.035804 | 0.017466 | -0.008836 | 0.003966 | -0.001332 | 0.000000 | 0.000000 |
10035.570000 | 0.138704 | -0.062185 | 0.030606 | -0.015531 | 0.006981 | -0.002345 | 0.000000 | 0.000000 |
4735.545000 | 0.214296 | -0.103866 | 0.051816 | -0.026349 | 0.011836 | -0.003975 | 0.000000 | 0.000000 |
2286.861000 | 0.279654 | -0.153247 | 0.078334 | -0.040161 | 0.018113 | -0.006087 | 0.000000 | 0.000000 |
1129.882000 | 0.257471 | -0.159359 | 0.083412 | -0.042827 | 0.019244 | -0.006467 | 0.000000 | 0.000000 |
570.796800 | 0.121700 | -0.008011 | -0.005957 | 0.004144 | -0.001858 | 0.000634 | 0.000000 | 0.000000 |
294.475000 | 0.017185 | 0.343560 | -0.280325 | 0.162381 | -0.075736 | 0.025590 | 0.000000 | 0.000000 |
154.813300 | 0.000778 | 0.519969 | -0.549485 | 0.336975 | -0.158039 | 0.053581 | 0.000000 | 0.000000 |
82.666060 | -0.000349 | 0.244421 | -0.217655 | 0.146164 | -0.073297 | 0.024975 | 0.000000 | 0.000000 |
44.621490 | 0.000230 | 0.025094 | 0.665673 | -0.696131 | 0.382048 | -0.132913 | 0.000000 | 0.000000 |
24.190780 | -0.000208 | 0.001155 | 0.630822 | -0.874130 | 0.495290 | -0.174519 | 0.000000 | 0.000000 |
13.060760 | 0.000143 | -0.000527 | 0.105694 | 0.382825 | -0.286073 | 0.105136 | 0.000000 | 0.000000 |
6.947649 | -0.000083 | 0.000117 | 0.009274 | 0.957672 | -1.035300 | 0.418581 | 0.000000 | 0.000000 |
3.593262 | 0.000051 | -0.000108 | -0.002802 | 0.252299 | -0.270563 | 0.107769 | 0.000000 | 0.000000 |
1.937099 | -0.000027 | 0.000062 | 0.001527 | 0.000248 | 0.916069 | -0.528216 | 0.000000 | 0.000000 |
0.936435 | 0.000009 | -0.000016 | -0.000657 | 0.003409 | 0.609379 | -0.486303 | 0.000000 | 0.000000 |
0.311634 | -0.000004 | 0.000007 | 0.000239 | -0.000734 | 0.040553 | 0.351363 | 1.000000 | 0.000000 |
0.152732 | 0.000002 | -0.000004 | -0.000142 | 0.000425 | -0.009449 | 0.660633 | 0.000000 | 0.000000 |
0.067444 | -0.000001 | 0.000001 | 0.000037 | -0.000113 | 0.001928 | 0.279331 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)