MOLPRO Basis Query, element=Pb, basis=def2-SVP-JKFIT, l=s
Basis Pb s def2-SVP-JKFIT
Primitives | Contractions... |
46.352277 | 0.019461 |
28.602437 | -0.157677 |
17.649891 | 0.987299 |
10.891495 | 0.000000 |
6.721077 | 0.000000 |
4.147588 | 0.000000 |
2.559512 | 0.000000 |
1.579512 | 0.000000 |
0.974748 | 0.000000 |
0.601540 | 0.000000 |
0.371227 | 0.000000 |
0.229096 | 0.000000 |
0.141382 | 0.000000 |
0.087252 | 0.000000 |
0.053846 | 0.000000 |
Comment: F. Weigend: J. Comput. Chem. 29, 167 (2008)
|