MOLPRO Basis Query, element=Pb, basis=def2-TZVPPD, l=s
Basis Pb s def2-TZVPPD
Primitives | Contractions... |
591.611244 | 0.000221 | 0.000000 |
46.757233 | 0.005696 | 0.000000 |
20.746463 | -0.213741 | 0.000000 |
14.610796 | 0.405026 | 0.000000 |
20.222638 | 0.000000 | -0.083542 |
6.476732 | 0.000000 | 0.979109 |
1.660060 | 0.000000 | 0.000000 |
0.804317 | 0.000000 | 0.000000 |
0.226270 | 0.000000 | 0.000000 |
0.084015 | 0.000000 | 0.000000 |
0.028533 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)
|