MOLPRO Basis Query, element=Pb, basis=univ-ecp60-JFIT, l=s
Basis Pb s univ-ecp60-JFIT
Primitives | Contractions... |
29.548553 | 0.735387 |
18.158127 | -4.374710 |
10.950966 | 11.708021 |
6.703305 | -11.406628 |
3.943120 | 0.000000 |
2.416793 | 0.000000 |
1.332597 | 0.000000 |
0.732798 | 0.000000 |
0.301882 | 0.000000 |
0.163360 | 0.000000 |
0.096094 | 0.000000 |
Comment: F. Weigend: PCCP 8, 1057 (2006)
|