MOLPRO Basis Query, element=Pm, basis=cc-pVTZ-X2C, l=d
Basis Pm d cc-pVTZ-X2C
Primitives | Contractions... |
10214.790000 | 0.000078 | -0.000036 | 0.000009 | 0.000015 | -0.000014 | -0.000013 | 0.000000 |
2666.784000 | 0.000640 | -0.000292 | 0.000076 | 0.000120 | -0.000171 | -0.000240 | 0.000000 |
957.747100 | 0.003743 | -0.001710 | 0.000447 | 0.000699 | -0.000681 | -0.000656 | 0.000000 |
404.532500 | 0.016834 | -0.007766 | 0.002031 | 0.003185 | -0.004421 | -0.006083 | 0.000000 |
188.304600 | 0.057948 | -0.026962 | 0.007060 | 0.011037 | -0.010939 | -0.010826 | 0.000000 |
93.302490 | 0.151601 | -0.072048 | 0.018911 | 0.029592 | -0.041722 | -0.058251 | 0.000000 |
48.174980 | 0.284687 | -0.134103 | 0.035170 | 0.055433 | -0.049854 | -0.041989 | 0.000000 |
25.446390 | 0.362804 | -0.160693 | 0.041812 | 0.067083 | -0.123061 | -0.201630 | 0.000000 |
13.642220 | 0.260364 | -0.027276 | 0.002491 | 0.006483 | 0.071794 | 0.177701 | 0.000000 |
7.234811 | 0.080446 | 0.278181 | -0.087392 | -0.141980 | 0.050882 | -0.017909 | 0.000000 |
3.738572 | 0.003829 | 0.463782 | -0.143140 | -0.247166 | 0.663114 | 1.270120 | 0.000000 |
1.885837 | -0.002180 | 0.319672 | -0.066557 | -0.187639 | -0.502094 | -2.383120 | 0.000000 |
0.894654 | -0.000713 | 0.082037 | 0.192650 | 0.865003 | -1.028630 | 1.481900 | 0.000000 |
0.381255 | 0.000007 | 0.004083 | 0.449063 | 0.240892 | 1.431880 | 0.115570 | 0.000000 |
0.151674 | -0.000009 | 0.000476 | 0.436649 | -0.651347 | -0.302551 | -1.075700 | 0.000000 |
0.055848 | 0.000006 | -0.000069 | 0.159039 | -0.273988 | -0.524541 | 0.965867 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)