MOLPRO Basis Query, element=Pm, basis=ECP28MWB_SEG, l=f
Basis Pm f ECP28MWB_SEG
Primitives | Contractions... |
126.651600 | 0.002610 | 0.000000 | 0.000000 | 0.000000 |
45.667200 | 0.027331 | 0.000000 | 0.000000 | 0.000000 |
20.494900 | 0.102934 | 0.000000 | 0.000000 | 0.000000 |
9.310300 | 0.227274 | 0.000000 | 0.000000 | 0.000000 |
4.235100 | 0.343131 | 0.000000 | 0.000000 | 0.000000 |
1.860400 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.758500 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.269200 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (8f)/[4f] for Pm ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139