MOLPRO Basis Query, element=Pm, basis=ECP28MWB_ANO, l=g
Basis Pm g ECP28MWB_ANO
Primitives | Contractions... |
20.494900 | 0.011951 | -0.035995 | 0.070231 |
9.310300 | 0.056173 | -0.110680 | 0.144271 |
4.235100 | 0.118380 | -0.297919 | 0.505412 |
1.860400 | 0.339065 | -0.236980 | -0.592487 |
0.758500 | 0.416174 | 0.408119 | -0.137614 |
0.269200 | 0.081398 | 0.137028 | 0.717970 |
Comment: (6g)/[3g] for Pm ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|