MOLPRO Basis Query, element=Pm, basis=cc-pVQZ-X2C, l=p
Basis Pm p cc-pVQZ-X2C
Primitives | Contractions... |
43387390.000000 | 0.000002 | -0.000002 | 0.000001 | -0.000000 | 0.000000 | 0.000000 | -0.000000 | -0.000000 | -0.000000 | 0.000000 |
10205300.000000 | 0.000005 | -0.000004 | 0.000001 | -0.000001 | 0.000000 | 0.000000 | -0.000001 | -0.000001 | -0.000001 | 0.000000 |
2800636.000000 | 0.000014 | -0.000012 | 0.000003 | -0.000002 | 0.000000 | 0.000001 | -0.000002 | -0.000003 | -0.000003 | 0.000000 |
857293.900000 | 0.000035 | -0.000029 | 0.000008 | -0.000004 | 0.000001 | 0.000003 | -0.000004 | -0.000006 | -0.000007 | 0.000000 |
285648.500000 | 0.000091 | -0.000075 | 0.000021 | -0.000010 | 0.000002 | 0.000006 | -0.000011 | -0.000016 | -0.000018 | 0.000000 |
102187.400000 | 0.000232 | -0.000192 | 0.000053 | -0.000026 | 0.000006 | 0.000016 | -0.000028 | -0.000041 | -0.000045 | 0.000000 |
38978.510000 | 0.000608 | -0.000505 | 0.000139 | -0.000067 | 0.000015 | 0.000043 | -0.000075 | -0.000111 | -0.000121 | 0.000000 |
15812.660000 | 0.001619 | -0.001348 | 0.000373 | -0.000180 | 0.000040 | 0.000116 | -0.000199 | -0.000288 | -0.000310 | 0.000000 |
6811.793000 | 0.004363 | -0.003647 | 0.001011 | -0.000488 | 0.000109 | 0.000314 | -0.000543 | -0.000816 | -0.000891 | 0.000000 |
3104.403000 | 0.011620 | -0.009781 | 0.002726 | -0.001314 | 0.000293 | 0.000848 | -0.001456 | -0.002095 | -0.002244 | 0.000000 |
1487.292000 | 0.029754 | -0.025339 | 0.007119 | -0.003432 | 0.000765 | 0.002213 | -0.003829 | -0.005789 | -0.006345 | 0.000000 |
743.781400 | 0.070085 | -0.060957 | 0.017386 | -0.008373 | 0.001866 | 0.005407 | -0.009282 | -0.013281 | -0.014207 | 0.000000 |
385.511700 | 0.142829 | -0.128179 | 0.037354 | -0.017988 | 0.004011 | 0.011609 | -0.020140 | -0.030831 | -0.034034 | 0.000000 |
205.528800 | 0.232492 | -0.217853 | 0.065426 | -0.031468 | 0.007018 | 0.020348 | -0.034844 | -0.048933 | -0.051973 | 0.000000 |
112.144400 | 0.269173 | -0.255547 | 0.077366 | -0.037240 | 0.008308 | 0.024046 | -0.042169 | -0.068419 | -0.077298 | 0.000000 |
62.023380 | 0.199911 | -0.101461 | 0.009610 | -0.004563 | 0.000969 | 0.002856 | -0.003168 | 0.010750 | 0.022029 | 0.000000 |
34.544390 | 0.123893 | 0.238203 | -0.161898 | 0.078196 | -0.017659 | -0.052009 | 0.089086 | 0.109868 | 0.106714 | 0.000000 |
19.654210 | 0.114999 | 0.472192 | -0.333439 | 0.165341 | -0.037641 | -0.110275 | 0.203061 | 0.391850 | 0.519511 | 0.000000 |
11.334510 | 0.073753 | 0.317369 | -0.184816 | 0.083514 | -0.018582 | -0.057043 | 0.090412 | -0.000553 | -0.135645 | 0.000000 |
6.532719 | 0.018220 | 0.070894 | 0.269093 | -0.162080 | 0.039124 | 0.133162 | -0.274865 | -0.422263 | -0.591146 | 0.000000 |
3.683875 | 0.000138 | -0.014961 | 0.532137 | -0.341299 | 0.084671 | 0.243903 | -0.477989 | -1.249550 | -2.049660 | 0.000000 |
2.081286 | -0.000933 | -0.013133 | 0.322722 | -0.227496 | 0.056156 | 0.211985 | -0.293174 | 1.223460 | 5.311530 | 0.000000 |
1.167742 | -0.000204 | -0.003253 | 0.083557 | 0.152994 | -0.054854 | -0.387653 | 1.235550 | 1.940830 | -3.427900 | 0.000000 |
0.637678 | -0.000077 | -0.000871 | 0.033360 | 0.447405 | -0.145491 | -0.493759 | 0.543460 | -2.552170 | -1.913520 | 0.000000 |
0.349365 | -0.000026 | -0.000564 | 0.025690 | 0.417160 | -0.170094 | -0.055373 | -1.022390 | -0.454934 | 4.352040 | 0.000000 |
0.188078 | -0.000020 | -0.000231 | 0.010527 | 0.173205 | -0.069469 | 0.283734 | -0.745021 | 1.687280 | -2.018000 | 0.000000 |
0.091799 | 0.000001 | -0.000026 | 0.001373 | 0.023978 | 0.232851 | 0.545847 | 0.541731 | 0.026250 | -0.976079 | 0.000000 |
0.046358 | -0.000002 | -0.000003 | 0.000091 | 0.001332 | 0.498222 | 0.274638 | 0.494113 | -0.727534 | 1.083530 | 0.000000 |
0.023739 | 0.000001 | 0.000000 | 0.000026 | 0.000634 | 0.357653 | 0.030162 | 0.036221 | -0.017373 | 0.027995 | 0.000000 |
0.012156 | -0.000000 | -0.000000 | -0.000002 | -0.000081 | 0.066568 | 0.001012 | 0.006045 | -0.018466 | 0.031860 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)