MOLPRO Basis Query, element=Pm, basis=ECP50MWB-II, l=s
Basis Pm s ECP50MWB-II
Primitives | Contractions... |
7.920157 | -0.085216 |
4.658916 | 0.587652 |
2.740539 | -1.036371 |
0.584276 | 0.000000 |
0.290797 | 0.000000 |
0.150000 | 0.000000 |
0.035943 | 0.000000 |
0.007581 | 0.000000 |
Comment: (6s6p5d)/[4s4p4d] + 2s1p1d, Ref 40, for PP (Q=11) of Ref 11.
|