MOLPRO Basis Query, element=Pm, basis=def2-AQZVPP-JKFI, l=s
Basis Pm s def2-AQZVPP-JKFI
Primitives | Contractions... |
739.448913 | -0.179482 |
458.040624 | 0.943501 |
285.330492 | -2.385174 |
176.748247 | 4.395790 |
110.173474 | -6.948992 |
68.333277 | 11.166290 |
42.593877 | 0.000000 |
26.287229 | 0.000000 |
16.223561 | 0.000000 |
10.012696 | 0.000000 |
6.179580 | 0.000000 |
3.813903 | 0.000000 |
2.353872 | 0.000000 |
1.452774 | 0.000000 |
0.896634 | 0.000000 |
0.553393 | 0.000000 |
0.341549 | 0.000000 |
0.210802 | 0.000000 |
0.130105 | 0.000000 |
0.081103 | 0.000000 |
0.050557 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012) (+diffuse)