MOLPRO Basis Query, element=Pm, basis=univ-JFIT, l=s
Basis Pm s univ-JFIT
Primitives | Contractions... |
49690.317350 | 0.003249 |
12422.579337 | -0.005247 |
3105.644834 | 0.013817 |
776.411209 | -0.038939 |
388.205604 | 0.141940 |
194.102802 | 0.000000 |
97.051401 | 0.000000 |
48.525700 | 0.000000 |
24.262850 | 0.000000 |
12.131425 | 0.000000 |
6.065713 | 0.000000 |
3.032856 | 0.000000 |
1.516428 | 0.000000 |
0.758214 | 0.000000 |
0.379107 | 0.000000 |
0.189554 | 0.000000 |
0.094777 | 0.000000 |
0.047388 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012)