MOLPRO Basis Query, element=Po, basis=VDZ-PP-F12, l=d
Basis Po d VDZ-PP-F12
Primitives | Contractions... |
67.963600 | 0.000499 | 0.000000 | 0.000000 | 0.000000 |
14.988300 | 0.010150 | 0.000000 | 0.000000 | 0.000000 |
7.260740 | -0.071905 | 0.000000 | 0.000000 | 0.000000 |
2.710700 | 0.259436 | 0.000000 | 0.000000 | 0.000000 |
1.463830 | 0.432343 | 0.000000 | 0.000000 | 0.000000 |
0.755828 | 0.337581 | 0.000000 | 0.000000 | 0.000000 |
0.367176 | 0.127293 | 0.000000 | 0.000000 | 0.000000 |
0.148400 | 0.013505 | 0.000000 | 0.000000 | 0.000000 |
1.652300 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.250900 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.108200 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)