MOLPRO Basis Query, element=Po, basis=VTZ-PP, l=d
Basis Po d VTZ-PP
Primitives | Contractions... |
67.963600 | 0.000499 | 0.000000 | 0.000000 |
14.988300 | 0.010150 | 0.000000 | 0.000000 |
7.260740 | -0.071905 | 0.000000 | 0.000000 |
2.710700 | 0.259436 | 0.000000 | 0.000000 |
1.463830 | 0.432343 | 0.000000 | 0.000000 |
0.755828 | 0.337581 | 0.000000 | 0.000000 |
0.367176 | 0.127293 | 1.000000 | 0.000000 |
0.148400 | 0.013505 | 0.000000 | 1.000000 |
Comment: cc-pVTZ (12s11p8d1f)/[5s4p3d1f] basis set for ECP60MDF by K.A. Peterson et al, Ref 36.
|