Primitives | Contractions... | |||
---|---|---|---|---|
18.713000 | 0.006694 | 0.000000 | 0.000000 | 0.000000 |
7.057080 | -0.067104 | 0.000000 | 0.000000 | 0.000000 |
2.550620 | 0.325798 | 0.000000 | 0.000000 | 0.000000 |
1.250690 | 0.495763 | 0.000000 | 0.000000 | 0.000000 |
0.574256 | 0.293106 | 0.000000 | 0.000000 | 0.000000 |
0.233000 | 0.054162 | 1.000000 | 0.000000 | 0.000000 |
0.677200 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.089500 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database