Primitives | Contractions... | ||||
---|---|---|---|---|---|
9.869590 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.553860 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.451090 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.570060 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.272713 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pVTZ-PP/MP2Fit: C. Hattig et al., PCCP 14, 6549 (2012)