MOLPRO Basis Query, element=Po, basis=cc-pVQZ-PP_MP2F, l=g
Basis Po g cc-pVQZ-PP_MP2F
Primitives | Contractions... |
3.359520 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.999160 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.918696 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.617233 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.315814 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pVQZ-PP/MP2Fit: C. Hattig et al., PCCP 14, 6549 (2012)
|