MOLPRO Basis Query, element=Po, basis=ECP78MDF, l=p
Basis Po p ECP78MDF
Primitives | Contractions... |
2.490870 | -0.045917 | 0.000000 | 0.000000 | 0.000000 |
1.843336 | 0.285716 | 0.000000 | 0.000000 | 0.000000 |
1.365434 | -0.407404 | 0.000000 | 0.000000 | 0.000000 |
0.296807 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.128541 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.053546 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6s6p)/[4s4p] basis set from Ref 32.
|