MOLPRO Basis Query, element=Po, basis=cc-pwCVTZ-DK3, l=p
Basis Po p cc-pwCVTZ-DK3
Primitives | Contractions... |
706591800.000000 | 0.000003 | -0.000001 | -0.000001 | 0.000000 | -0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
117722100.000000 | 0.000008 | -0.000004 | -0.000002 | 0.000001 | -0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
23672610.000000 | 0.000024 | -0.000012 | -0.000006 | 0.000003 | -0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
5603341.000000 | 0.000062 | -0.000032 | -0.000016 | 0.000007 | -0.000002 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1526901.000000 | 0.000154 | -0.000080 | -0.000041 | 0.000018 | -0.000005 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
469709.300000 | 0.000365 | -0.000191 | -0.000097 | 0.000042 | -0.000012 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
160339.600000 | 0.000850 | -0.000445 | -0.000226 | 0.000098 | -0.000029 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
59832.580000 | 0.001979 | -0.001040 | -0.000528 | 0.000229 | -0.000068 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
24091.850000 | 0.004659 | -0.002461 | -0.001251 | 0.000543 | -0.000161 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
10350.290000 | 0.011110 | -0.005918 | -0.003015 | 0.001310 | -0.000387 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4698.606000 | 0.026545 | -0.014308 | -0.007311 | 0.003179 | -0.000941 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2235.010000 | 0.061870 | -0.034037 | -0.017476 | 0.007605 | -0.002248 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1105.922000 | 0.132812 | -0.075285 | -0.038956 | 0.016991 | -0.005031 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
565.629200 | 0.241373 | -0.142815 | -0.074707 | 0.032651 | -0.009657 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
297.317700 | 0.328155 | -0.200057 | -0.105600 | 0.046293 | -0.013730 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
159.775200 | 0.273737 | -0.120443 | -0.054092 | 0.022564 | -0.006577 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
87.341120 | 0.108623 | 0.192439 | 0.158942 | -0.076466 | 0.022888 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
48.325850 | 0.013468 | 0.500112 | 0.424050 | -0.208362 | 0.063096 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
26.923840 | 0.000537 | 0.361729 | 0.236868 | -0.100822 | 0.029162 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
15.019550 | -0.000228 | 0.086142 | -0.361152 | 0.247147 | -0.077612 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
8.337417 | 0.000026 | 0.006549 | -0.609818 | 0.478422 | -0.158753 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.572823 | -0.000052 | -0.000025 | -0.260665 | 0.097751 | -0.018738 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.457970 | 0.000033 | 0.000109 | -0.026026 | -0.535843 | 0.220108 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.271887 | -0.000011 | -0.000155 | -0.002252 | -0.547900 | 0.271357 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.632884 | 0.000007 | 0.000047 | 0.000439 | -0.150264 | -0.021335 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.284598 | -0.000003 | -0.000022 | -0.000172 | -0.008515 | -0.448069 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.123687 | 0.000001 | 0.000010 | 0.000096 | -0.001118 | -0.516020 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.052014 | -0.000000 | -0.000003 | -0.000022 | -0.000031 | -0.177739 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.435734 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.074147 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)