MOLPRO Basis Query, element=Po, basis=cc-pVTZ-DK3, l=s
Basis Po s cc-pVTZ-DK3
Primitives | Contractions... |
286323000.000000 | 0.000448 | -0.000179 | 0.000086 | -0.000044 | -0.000020 | -0.000007 | 0.000000 | 0.000000 |
87778460.000000 | 0.000305 | -0.000121 | 0.000059 | -0.000030 | -0.000014 | -0.000005 | 0.000000 | 0.000000 |
29284430.000000 | 0.001169 | -0.000466 | 0.000225 | -0.000114 | -0.000052 | -0.000019 | 0.000000 | 0.000000 |
10452060.000000 | 0.001652 | -0.000659 | 0.000318 | -0.000161 | -0.000074 | -0.000027 | 0.000000 | 0.000000 |
3936729.000000 | 0.003435 | -0.001372 | 0.000663 | -0.000336 | -0.000155 | -0.000056 | 0.000000 | 0.000000 |
1548070.000000 | 0.005659 | -0.002266 | 0.001095 | -0.000556 | -0.000255 | -0.000093 | 0.000000 | 0.000000 |
630477.100000 | 0.010253 | -0.004125 | 0.001995 | -0.001013 | -0.000465 | -0.000170 | 0.000000 | 0.000000 |
264406.300000 | 0.017375 | -0.007046 | 0.003413 | -0.001734 | -0.000797 | -0.000291 | 0.000000 | 0.000000 |
113748.000000 | 0.030228 | -0.012412 | 0.006024 | -0.003061 | -0.001407 | -0.000513 | 0.000000 | 0.000000 |
50086.970000 | 0.051363 | -0.021510 | 0.010476 | -0.005329 | -0.002450 | -0.000894 | 0.000000 | 0.000000 |
22552.620000 | 0.087221 | -0.037663 | 0.018437 | -0.009388 | -0.004316 | -0.001575 | 0.000000 | 0.000000 |
10383.230000 | 0.142917 | -0.064823 | 0.032017 | -0.016347 | -0.007526 | -0.002747 | 0.000000 | 0.000000 |
4890.386000 | 0.218227 | -0.107051 | 0.053612 | -0.027447 | -0.012629 | -0.004611 | 0.000000 | 0.000000 |
2357.907000 | 0.279903 | -0.154872 | 0.079441 | -0.040972 | -0.018926 | -0.006909 | 0.000000 | 0.000000 |
1164.438000 | 0.251463 | -0.154414 | 0.080826 | -0.041773 | -0.019217 | -0.007026 | 0.000000 | 0.000000 |
589.019600 | 0.114824 | 0.007874 | -0.016882 | 0.010354 | 0.004818 | 0.001794 | 0.000000 | 0.000000 |
304.940300 | 0.015579 | 0.356655 | -0.295164 | 0.172414 | 0.082486 | 0.030266 | 0.000000 | 0.000000 |
161.250200 | 0.000690 | 0.509442 | -0.544918 | 0.338234 | 0.162732 | 0.060124 | 0.000000 | 0.000000 |
86.784670 | -0.000304 | 0.232327 | -0.192654 | 0.127590 | 0.065966 | 0.024232 | 0.000000 | 0.000000 |
47.279850 | 0.000189 | 0.024128 | 0.664966 | -0.704423 | -0.398660 | -0.150831 | 0.000000 | 0.000000 |
25.873620 | -0.000173 | 0.000917 | 0.620894 | -0.868720 | -0.505406 | -0.195220 | 0.000000 | 0.000000 |
14.077240 | 0.000117 | -0.000357 | 0.109573 | 0.377256 | 0.289269 | 0.117884 | 0.000000 | 0.000000 |
7.514642 | -0.000066 | 0.000006 | 0.008252 | 0.970775 | 1.098590 | 0.488025 | 0.000000 | 0.000000 |
3.871252 | 0.000041 | -0.000040 | -0.002162 | 0.250402 | 0.239544 | 0.104861 | 0.000000 | 0.000000 |
2.091537 | -0.000023 | 0.000029 | 0.001224 | -0.001559 | -0.961265 | -0.633393 | 0.000000 | 0.000000 |
1.042033 | 0.000009 | -0.000005 | -0.000598 | 0.003830 | -0.572326 | -0.523447 | 0.000000 | 0.000000 |
0.378870 | -0.000003 | 0.000002 | 0.000221 | -0.000899 | -0.033550 | 0.483315 | 1.000000 | 0.000000 |
0.182629 | 0.000002 | -0.000001 | -0.000121 | 0.000454 | 0.005934 | 0.656949 | 0.000000 | 0.000000 |
0.084476 | -0.000000 | 0.000000 | 0.000034 | -0.000129 | -0.001286 | 0.216695 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)