Primitives | Contractions... | |
---|---|---|
6744.821176 | 0.000077 | 0.000000 |
744.418925 | 0.000713 | 0.000000 |
131.040293 | 0.002206 | 0.000000 |
19.662021 | -0.643647 | 0.000000 |
16.623026 | 0.919972 | 0.000000 |
23.094003 | 0.000000 | -0.070404 |
6.970740 | 0.000000 | 0.978865 |
1.849738 | 0.000000 | 0.000000 |
0.930830 | 0.000000 | 0.000000 |
0.286730 | 0.000000 | 0.000000 |
0.109792 | 0.000000 | 0.000000 |
0.035813 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)