MOLPRO Basis Query, element=Pr, basis=ECP28MWB_ANO, l=d
Basis Pr d ECP28MWB_ANO
Primitives | Contractions... |
355.961500 | 0.000193 | -0.000067 | 0.000183 | -0.000033 | 0.000709 |
107.141400 | 0.001545 | -0.000454 | 0.000101 | 0.002073 | -0.008307 |
37.556200 | 0.009004 | -0.002997 | 0.007451 | 0.000637 | 0.019992 |
15.085900 | -0.047296 | 0.015840 | -0.039542 | -0.011187 | -0.061849 |
7.383200 | 0.202337 | -0.078323 | 0.166351 | 0.078574 | 0.099119 |
3.979500 | 0.435374 | -0.119564 | 0.068688 | 0.545502 | -2.201046 |
2.046900 | 0.380205 | -0.154422 | 0.522195 | -0.036730 | 3.795528 |
0.979400 | 0.131078 | 0.214506 | -0.960863 | -1.277601 | -2.581447 |
0.329600 | 0.008113 | 0.587948 | -0.257389 | 1.447788 | 1.023282 |
0.102600 | -0.000523 | 0.439629 | 0.836250 | -0.821226 | -0.386714 |
Comment: (10d)/[5d] for Pr ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.