MOLPRO Basis Query, element=Pr, basis=cc-pVTZ-X2C, l=d
Basis Pr d cc-pVTZ-X2C
Primitives | Contractions... |
9377.496000 | 0.000075 | -0.000034 | 0.000009 | 0.000014 | -0.000013 | -0.000008 | 0.000000 |
2461.389000 | 0.000622 | -0.000280 | 0.000074 | 0.000114 | -0.000157 | -0.000236 | 0.000000 |
887.402100 | 0.003653 | -0.001645 | 0.000433 | 0.000679 | -0.000619 | -0.000412 | 0.000000 |
375.843800 | 0.016443 | -0.007476 | 0.001970 | 0.003045 | -0.004073 | -0.005894 | 0.000000 |
175.297700 | 0.056555 | -0.025917 | 0.006842 | 0.010693 | -0.009956 | -0.007129 | 0.000000 |
86.971530 | 0.148041 | -0.069298 | 0.018328 | 0.028219 | -0.038328 | -0.056675 | 0.000000 |
44.952670 | 0.279163 | -0.129551 | 0.034260 | 0.054197 | -0.045755 | -0.020715 | 0.000000 |
23.748610 | 0.360699 | -0.158531 | 0.041598 | 0.064881 | -0.115916 | -0.217085 | 0.000000 |
12.731970 | 0.267392 | -0.038776 | 0.006110 | 0.016379 | 0.054657 | 0.213905 | 0.000000 |
6.752550 | 0.086991 | 0.259638 | -0.082336 | -0.139631 | 0.042548 | -0.179239 | 0.000000 |
3.491009 | 0.004904 | 0.461037 | -0.142818 | -0.230838 | 0.613766 | 1.434390 | 0.000000 |
1.767645 | -0.002387 | 0.334472 | -0.079452 | -0.245391 | -0.311347 | -2.297440 | 0.000000 |
0.846989 | -0.000836 | 0.092306 | 0.176986 | 0.859299 | -1.205110 | 1.156450 | 0.000000 |
0.361582 | -0.000012 | 0.005304 | 0.447822 | 0.298050 | 1.451350 | 0.461861 | 0.000000 |
0.144447 | -0.000012 | 0.000364 | 0.445871 | -0.659835 | -0.236667 | -1.291370 | 0.000000 |
0.053535 | 0.000005 | -0.000038 | 0.164954 | -0.284178 | -0.566843 | 1.035940 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)