MOLPRO Basis Query, element=Pr, basis=ECP28MWB_ANO, l=f
Basis Pr f ECP28MWB_ANO
Primitives | Contractions... |
124.508300 | 0.001885 | -0.001922 | 0.002198 | -0.003851 |
44.583700 | 0.020949 | -0.020221 | 0.012315 | -0.031829 |
19.873100 | 0.085208 | -0.085611 | 0.083726 | -0.159830 |
8.910200 | 0.205312 | -0.197028 | 0.118555 | -0.311068 |
3.997700 | 0.333403 | -0.308398 | 0.377023 | -0.462544 |
1.728500 | 0.375802 | -0.145761 | -0.246361 | 1.545980 |
0.693600 | 0.286984 | 0.512630 | -0.816921 | -1.314983 |
0.241800 | 0.128444 | 0.528036 | 0.991155 | 0.552083 |
Comment: (8f)/[4f] for Pr ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|